| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sindi_2147500 | S. indicum | Yuzhi11 | WRKY |
| Sindi_2150000 | S. indicum | Yuzhi11 | GRAS |
| Sindi_2152900 | S. indicum | Yuzhi11 | WRKY |
| Sindi_2157000 | S. indicum | Yuzhi11 | WRKY |
| Sindi_2158400 | S. indicum | Yuzhi11 | BES1 |
| Sindi_2159200 | S. indicum | Yuzhi11 | GRAS |
| Sindi_2159300 | S. indicum | Yuzhi11 | GRAS |
| Sindi_2162100 | S. indicum | Yuzhi11 | Trihelix |
| Sindi_2173100 | S. indicum | Yuzhi11 | GRAS |
| Sindi_2174600 | S. indicum | Yuzhi11 | Dof |
Showing 14201 to 14210 of 17625 entries