Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_2622000 | S. indicum | Yuzhi11 | NF-YB |
Sindi_2627600 | S. indicum | Yuzhi11 | WRKY |
Sindi_2627900 | S. indicum | Yuzhi11 | GRAS |
Sindi_2628400 | S. indicum | Yuzhi11 | NAC |
Sindi_2629800 | S. indicum | Yuzhi11 | NAC |
Sindi_2691500 | S. indicum | Yuzhi11 | bHLH |
Sindi_2691800 | S. indicum | Yuzhi11 | GeBP |
Sindi_2699800 | S. indicum | Yuzhi11 | WRKY |
Sindi_2702900 | S. indicum | Yuzhi11 | GRAS |
Sindi_2703400 | S. indicum | Yuzhi11 | FAR1 |
Showing 14311 to 14320 of 17625 entries