Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_2771600 | S. indicum | Yuzhi11 | NF-YB |
Sindi_2774900 | S. indicum | Yuzhi11 | NAC |
Sindi_2776500 | S. indicum | Yuzhi11 | NAC |
Sindi_2778400 | S. indicum | Yuzhi11 | NF-YC |
Sindi_2780500 | S. indicum | Yuzhi11 | NAC |
Sindi_2782200 | S. indicum | Yuzhi11 | NAC |
Sindi_2782900 | S. indicum | Yuzhi11 | GRAS |
Sindi_2783400 | S. indicum | Yuzhi11 | WRKY |
Sindi_2788900 | S. indicum | Yuzhi11 | NF-YB |
Sindi_2790700 | S. indicum | Yuzhi11 | NF-YB |
Showing 14351 to 14360 of 17625 entries