Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_2792500 | S. indicum | Yuzhi11 | WRKY |
Sindi_2803900 | S. indicum | Yuzhi11 | bHLH |
Sindi_2804800 | S. indicum | Yuzhi11 | GRAS |
Sindi_2806500 | S. indicum | Yuzhi11 | bHLH |
Sindi_2807400 | S. indicum | Yuzhi11 | NZZ/SPL |
Sindi_2807500 | S. indicum | Yuzhi11 | NZZ/SPL |
Sindi_2809000 | S. indicum | Yuzhi11 | GeBP |
Sindi_2810100 | S. indicum | Yuzhi11 | NAC |
Sindi_2810200 | S. indicum | Yuzhi11 | NAC |
Sindi_2811900 | S. indicum | Yuzhi11 | SBP |
Showing 14361 to 14370 of 17625 entries