Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_0686000 | S. indicum | Yuzhi11 | AP2 |
Sindi_0791900 | S. indicum | Yuzhi11 | AP2 |
Sindi_1054300 | S. indicum | Yuzhi11 | AP2 |
Sindi_1169400 | S. indicum | Yuzhi11 | AP2 |
Sindi_1186200 | S. indicum | Yuzhi11 | AP2 |
Sindi_1449800 | S. indicum | Yuzhi11 | AP2 |
Sindi_1463100 | S. indicum | Yuzhi11 | AP2 |
Sindi_1489600 | S. indicum | Yuzhi11 | AP2 |
Sindi_1654800 | S. indicum | Yuzhi11 | AP2 |
Sindi_2145700 | S. indicum | Yuzhi11 | AP2 |
Showing 14441 to 14450 of 17625 entries