| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Salat_2275400 | S. alatum | 3651 | C3H |
| Salat_2276100 | S. alatum | 3651 | C3H |
| Salat_2310700 | S. alatum | 3651 | C2H2 |
| Salat_2316300 | S. alatum | 3651 | C2H2 |
| Salat_2316400 | S. alatum | 3651 | C2H2 |
| Salat_2331100 | S. alatum | 3651 | C2H2 |
| Salat_2339500 | S. alatum | 3651 | C2H2 |
| Salat_2345200 | S. alatum | 3651 | C2H2 |
| Salat_2362800 | S. alatum | 3651 | C3H |
| Salat_2366900 | S. alatum | 3651 | C2H2 |
Showing 1451 to 1460 of 17625 entries