Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_0629000 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0636400 | S. indicum | Yuzhi11 | C3H |
Sindi_0640100 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0649200 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0651100 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0677300 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0708600 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0754900 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0755000 | S. indicum | Yuzhi11 | C2H2 |
Sindi_0778500 | S. indicum | Yuzhi11 | C2H2 |
Showing 14801 to 14810 of 17625 entries