| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sindi_1917200 | S. indicum | Yuzhi11 | C2H2 |
| Sindi_1947300 | S. indicum | Yuzhi11 | C3H |
| Sindi_1951000 | S. indicum | Yuzhi11 | C2H2 |
| Sindi_1952500 | S. indicum | Yuzhi11 | C3H |
| Sindi_1953300 | S. indicum | Yuzhi11 | C2H2 |
| Sindi_1981700 | S. indicum | Yuzhi11 | C2H2 |
| Sindi_2071100 | S. indicum | Yuzhi11 | C3H |
| Sindi_2101800 | S. indicum | Yuzhi11 | C3H |
| Sindi_2107400 | S. indicum | Yuzhi11 | C2H2 |
| Sindi_2109600 | S. indicum | Yuzhi11 | C2H2 |
Showing 14871 to 14880 of 17625 entries