Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_2131100 | S. indicum | Yuzhi11 | C2H2 |
Sindi_2148300 | S. indicum | Yuzhi11 | C3H |
Sindi_2170800 | S. indicum | Yuzhi11 | C2H2 |
Sindi_2170900 | S. indicum | Yuzhi11 | C2H2 |
Sindi_2183600 | S. indicum | Yuzhi11 | C2H2 |
Sindi_2189800 | S. indicum | Yuzhi11 | C2H2 |
Sindi_2244300 | S. indicum | Yuzhi11 | C3H |
Sindi_2245900 | S. indicum | Yuzhi11 | C3H |
Sindi_2311800 | S. indicum | Yuzhi11 | C3H |
Sindi_2335400 | S. indicum | Yuzhi11 | C3H |
Showing 14881 to 14890 of 17625 entries