Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_0061300 | S. alatum | 3651 | MYB |
Salat_0069600 | S. alatum | 3651 | MYB |
Salat_0097800 | S. alatum | 3651 | MYB |
Salat_0126500 | S. alatum | 3651 | MYB |
Salat_0191900 | S. alatum | 3651 | MYB |
Salat_0192200 | S. alatum | 3651 | MYB |
Salat_0260400 | S. alatum | 3651 | MYB |
Salat_0291200 | S. alatum | 3651 | MYB |
Salat_0302500 | S. alatum | 3651 | MYB |
Salat_0374000 | S. alatum | 3651 | MYB |
Showing 1491 to 1500 of 17625 entries