Gene ID | Species | Variety | TF |
---|---|---|---|
Sindi_2842000 | S. indicum | Yuzhi11 | MYB |
Sindi_2846900 | S. indicum | Yuzhi11 | MYB |
Sindi_2847600 | S. indicum | Yuzhi11 | MYB |
Sindi_0146300 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0190100 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0190200 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0194700 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0250900 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0269900 | S. indicum | Yuzhi11 | MYB_related |
Sindi_0270300 | S. indicum | Yuzhi11 | MYB_related |
Showing 15011 to 15020 of 17625 entries