| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_020550903.1 | S. indicum | Zhongzhi13 | RAV |
| XP_020550904.1 | S. indicum | Zhongzhi13 | RAV |
| XP_011086824.1 | S. indicum | Zhongzhi13 | RAV |
| XP_011069419.1 | S. indicum | Zhongzhi13 | NAC |
| XP_011069597.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011069612.1 | S. indicum | Zhongzhi13 | Dof |
| XP_011069635.1 | S. indicum | Zhongzhi13 | GRAS |
| XP_011069808.1 | S. indicum | Zhongzhi13 | bHLH |
| XP_011069985.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011070058.1 | S. indicum | Zhongzhi13 | WRKY |
Showing 15081 to 15090 of 17625 entries