Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011074506.1 | S. indicum | Zhongzhi13 | BES1 |
XP_011074507.1 | S. indicum | Zhongzhi13 | BES1 |
XP_011074552.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011074572.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011074574.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011074590.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011074593.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011074630.1 | S. indicum | Zhongzhi13 | SRS |
XP_011074631.1 | S. indicum | Zhongzhi13 | SRS |
XP_011074646.1 | S. indicum | Zhongzhi13 | bZIP |
Showing 15231 to 15240 of 17625 entries