Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011074759.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011074760.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011074833.1 | S. indicum | Zhongzhi13 | NAC |
XP_011074920.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011074987.2 | S. indicum | Zhongzhi13 | bZIP |
XP_011075008.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011075032.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011075166.1 | S. indicum | Zhongzhi13 | SBP |
XP_011075176.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011075183.1 | S. indicum | Zhongzhi13 | bHLH |
Showing 15241 to 15250 of 17625 entries