Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011075186.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011075221.1 | S. indicum | Zhongzhi13 | NF-YA |
XP_011075275.1 | S. indicum | Zhongzhi13 | NAC |
XP_011075323.1 | S. indicum | Zhongzhi13 | GeBP |
XP_011075324.2 | S. indicum | Zhongzhi13 | GeBP |
XP_011075334.1 | S. indicum | Zhongzhi13 | HSF |
XP_011075335.1 | S. indicum | Zhongzhi13 | HSF |
XP_011075421.1 | S. indicum | Zhongzhi13 | E2F/DP |
XP_011075422.1 | S. indicum | Zhongzhi13 | E2F/DP |
XP_011075425.1 | S. indicum | Zhongzhi13 | bZIP |
Showing 15251 to 15260 of 17625 entries