| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011077810.1 | S. indicum | Zhongzhi13 | NF-YA |
| XP_011077811.1 | S. indicum | Zhongzhi13 | NF-YA |
| XP_011077881.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011077882.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011077884.1 | S. indicum | Zhongzhi13 | bHLH |
| XP_011077885.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011077906.1 | S. indicum | Zhongzhi13 | bHLH |
| XP_011077907.1 | S. indicum | Zhongzhi13 | GRAS |
| XP_011077925.1 | S. indicum | Zhongzhi13 | NAC |
| XP_011078200.2 | S. indicum | Zhongzhi13 | GATA |
Showing 15331 to 15340 of 17625 entries