Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011078722.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011078723.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011078730.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011078767.1 | S. indicum | Zhongzhi13 | NF-YB |
XP_011078846.1 | S. indicum | Zhongzhi13 | SBP |
XP_011078853.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011078863.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011078910.1 | S. indicum | Zhongzhi13 | HSF |
XP_011078978.1 | S. indicum | Zhongzhi13 | TCP |
XP_011079007.1 | S. indicum | Zhongzhi13 | WRKY |
Showing 15361 to 15370 of 17625 entries