Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011081151.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011081339.1 | S. indicum | Zhongzhi13 | NAC |
XP_011081344.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011081349.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011081350.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011081420.2 | S. indicum | Zhongzhi13 | NAC |
XP_011081575.1 | S. indicum | Zhongzhi13 | LBD |
XP_011081579.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011081622.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011081629.1 | S. indicum | Zhongzhi13 | Nin-like |
Showing 15431 to 15440 of 17625 entries