| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011082430.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011082433.1 | S. indicum | Zhongzhi13 | GATA |
| XP_011082513.1 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011082584.2 | S. indicum | Zhongzhi13 | HSF |
| XP_011082599.1 | S. indicum | Zhongzhi13 | bHLH |
| XP_011082616.1 | S. indicum | Zhongzhi13 | WRKY |
| XP_011082627.1 | S. indicum | Zhongzhi13 | GRAS |
| XP_011082631.1 | S. indicum | Zhongzhi13 | NF-YB |
| XP_011082685.1 | S. indicum | Zhongzhi13 | GeBP |
| XP_011082696.1 | S. indicum | Zhongzhi13 | SBP |
Showing 15461 to 15470 of 17625 entries