Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011085021.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011085022.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011085023.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011085025.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011085118.2 | S. indicum | Zhongzhi13 | WRKY |
XP_011085123.1 | S. indicum | Zhongzhi13 | LBD |
XP_011085262.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011085263.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011085264.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011085274.1 | S. indicum | Zhongzhi13 | WRKY |
Showing 15531 to 15540 of 17625 entries