| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011086343.1 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011086728.1 | S. indicum | Zhongzhi13 | Trihelix |
| XP_011086729.1 | S. indicum | Zhongzhi13 | Trihelix |
| XP_011086780.2 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011086781.2 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011086806.1 | S. indicum | Zhongzhi13 | SBP |
| XP_011086808.1 | S. indicum | Zhongzhi13 | SBP |
| XP_011086813.1 | S. indicum | Zhongzhi13 | SBP |
| XP_011086818.1 | S. indicum | Zhongzhi13 | CAMTA |
| XP_011086848.1 | S. indicum | Zhongzhi13 | NAC |
Showing 15581 to 15590 of 17625 entries