Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011087187.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011087198.1 | S. indicum | Zhongzhi13 | LBD |
XP_011087224.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011087225.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011087231.1 | S. indicum | Zhongzhi13 | NAC |
XP_011087240.1 | S. indicum | Zhongzhi13 | Dof |
XP_011087257.1 | S. indicum | Zhongzhi13 | TCP |
XP_011087283.2 | S. indicum | Zhongzhi13 | WRKY |
XP_011087287.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011087339.1 | S. indicum | Zhongzhi13 | bHLH |
Showing 15601 to 15610 of 17625 entries