| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011089603.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011089604.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011089606.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011089611.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011089860.1 | S. indicum | Zhongzhi13 | Dof |
| XP_011089889.1 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011089919.1 | S. indicum | Zhongzhi13 | GATA |
| XP_011089920.1 | S. indicum | Zhongzhi13 | GATA |
| XP_011090024.1 | S. indicum | Zhongzhi13 | NF-YA |
| XP_011090025.1 | S. indicum | Zhongzhi13 | NF-YA |
Showing 15671 to 15680 of 17625 entries