Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011090046.1 | S. indicum | Zhongzhi13 | SBP |
XP_011090056.1 | S. indicum | Zhongzhi13 | SBP |
XP_011090065.1 | S. indicum | Zhongzhi13 | SBP |
XP_011090094.1 | S. indicum | Zhongzhi13 | LBD |
XP_011090104.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011090107.1 | S. indicum | Zhongzhi13 | GeBP |
XP_011090117.1 | S. indicum | Zhongzhi13 | NAC |
XP_011090119.1 | S. indicum | Zhongzhi13 | GATA |
XP_011090153.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011090154.1 | S. indicum | Zhongzhi13 | GRAS |
Showing 15681 to 15690 of 17625 entries