| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011090204.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011090205.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011090206.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011090207.1 | S. indicum | Zhongzhi13 | bZIP |
| XP_011090215.1 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011090217.1 | S. indicum | Zhongzhi13 | NF-YC |
| XP_011090244.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011090246.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011090247.1 | S. indicum | Zhongzhi13 | FAR1 |
| XP_011090281.1 | S. indicum | Zhongzhi13 | YABBY |
Showing 15691 to 15700 of 17625 entries