Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011090782.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011090795.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011090829.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011090830.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011090844.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011090856.2 | S. indicum | Zhongzhi13 | LBD |
XP_011090876.1 | S. indicum | Zhongzhi13 | SBP |
XP_011091059.2 | S. indicum | Zhongzhi13 | NF-YB |
XP_011091132.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011091133.1 | S. indicum | Zhongzhi13 | bHLH |
Showing 15721 to 15730 of 17625 entries