Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011094753.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011094754.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011094877.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011095020.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011095148.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011095185.1 | S. indicum | Zhongzhi13 | Whirly |
XP_011095199.1 | S. indicum | Zhongzhi13 | Dof |
XP_011095221.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011095222.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011095243.1 | S. indicum | Zhongzhi13 | NAC |
Showing 15821 to 15830 of 17625 entries