Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011095676.1 | S. indicum | Zhongzhi13 | NAC |
XP_011095726.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011095727.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011095776.1 | S. indicum | Zhongzhi13 | NZZ/SPL |
XP_011095829.1 | S. indicum | Zhongzhi13 | NAC |
XP_011095843.1 | S. indicum | Zhongzhi13 | NAC |
XP_011095844.1 | S. indicum | Zhongzhi13 | NAC |
XP_011095910.1 | S. indicum | Zhongzhi13 | NF-YB |
XP_011095923.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011095941.1 | S. indicum | Zhongzhi13 | GRAS |
Showing 15841 to 15850 of 17625 entries