Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011097486.2 | S. indicum | Zhongzhi13 | bHLH |
XP_011097516.1 | S. indicum | Zhongzhi13 | LBD |
XP_011097567.1 | S. indicum | Zhongzhi13 | CAMTA |
XP_011097568.1 | S. indicum | Zhongzhi13 | CAMTA |
XP_011097615.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011097616.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011097617.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011097656.2 | S. indicum | Zhongzhi13 | NAC |
XP_011097672.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011097673.1 | S. indicum | Zhongzhi13 | WRKY |
Showing 15901 to 15910 of 17625 entries