Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011098324.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011098342.1 | S. indicum | Zhongzhi13 | NAC |
XP_011098344.1 | S. indicum | Zhongzhi13 | NAC |
XP_011098374.1 | S. indicum | Zhongzhi13 | LBD |
XP_011098429.1 | S. indicum | Zhongzhi13 | LBD |
XP_011098430.1 | S. indicum | Zhongzhi13 | LBD |
XP_011098539.1 | S. indicum | Zhongzhi13 | E2F/DP |
XP_011098606.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011098609.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011098610.1 | S. indicum | Zhongzhi13 | bHLH |
Showing 15931 to 15940 of 17625 entries