Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011098618.1 | S. indicum | Zhongzhi13 | NAC |
XP_011098623.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011098624.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011098625.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011098639.1 | S. indicum | Zhongzhi13 | Dof |
XP_011098651.1 | S. indicum | Zhongzhi13 | NAC |
XP_011098678.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011098771.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011098802.1 | S. indicum | Zhongzhi13 | FAR1 |
XP_011098803.1 | S. indicum | Zhongzhi13 | FAR1 |
Showing 15941 to 15950 of 17625 entries