Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011099071.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011099122.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011099137.1 | S. indicum | Zhongzhi13 | HSF |
XP_011099157.1 | S. indicum | Zhongzhi13 | NAC |
XP_011099177.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011099179.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011099306.1 | S. indicum | Zhongzhi13 | Dof |
XP_011099354.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011099355.1 | S. indicum | Zhongzhi13 | LBD |
XP_011099378.1 | S. indicum | Zhongzhi13 | GRAS |
Showing 15961 to 15970 of 17625 entries