Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011099453.1 | S. indicum | Zhongzhi13 | GeBP |
XP_011099455.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011099478.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011099518.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011099519.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011099520.1 | S. indicum | Zhongzhi13 | NF-YC |
XP_011099556.1 | S. indicum | Zhongzhi13 | LBD |
XP_011099583.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011099584.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011099585.1 | S. indicum | Zhongzhi13 | bZIP |
Showing 15971 to 15980 of 17625 entries