Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011099803.1 | S. indicum | Zhongzhi13 | Trihelix |
XP_011099810.1 | S. indicum | Zhongzhi13 | BBR-BPC |
XP_011099811.1 | S. indicum | Zhongzhi13 | BBR-BPC |
XP_011099860.1 | S. indicum | Zhongzhi13 | SBP |
XP_011099869.1 | S. indicum | Zhongzhi13 | SBP |
XP_011099889.1 | S. indicum | Zhongzhi13 | bZIP |
XP_011099949.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011099959.1 | S. indicum | Zhongzhi13 | Dof |
XP_011099996.1 | S. indicum | Zhongzhi13 | bHLH |
XP_011100018.1 | S. indicum | Zhongzhi13 | ZF-HD |
Showing 15991 to 16000 of 17625 entries