Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011100794.1 | S. indicum | Zhongzhi13 | CAMTA |
XP_011100810.1 | S. indicum | Zhongzhi13 | GATA |
XP_011100828.1 | S. indicum | Zhongzhi13 | GRAS |
XP_011100838.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_011100913.2 | S. indicum | Zhongzhi13 | WRKY |
XP_011100937.1 | S. indicum | Zhongzhi13 | WRKY |
XP_011100952.1 | S. indicum | Zhongzhi13 | GATA |
XP_011100954.1 | S. indicum | Zhongzhi13 | SRS |
XP_011100967.1 | S. indicum | Zhongzhi13 | NF-YB |
XP_011101009.1 | S. indicum | Zhongzhi13 | Dof |
Showing 16031 to 16040 of 17625 entries