Gene ID | Species | Variety | TF |
---|---|---|---|
XP_020554208.1 | S. indicum | Zhongzhi13 | WRKY |
XP_020554209.1 | S. indicum | Zhongzhi13 | WRKY |
XP_020554278.1 | S. indicum | Zhongzhi13 | bZIP |
XP_020554282.1 | S. indicum | Zhongzhi13 | WRKY |
XP_020554283.1 | S. indicum | Zhongzhi13 | WRKY |
XP_020554326.1 | S. indicum | Zhongzhi13 | ZF-HD |
XP_020554407.1 | S. indicum | Zhongzhi13 | GRAS |
XP_020554487.1 | S. indicum | Zhongzhi13 | HSF |
XP_020554489.1 | S. indicum | Zhongzhi13 | bHLH |
XP_020554495.1 | S. indicum | Zhongzhi13 | bZIP |
Showing 16371 to 16380 of 17625 entries