Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011073189.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074533.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074537.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074547.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074555.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074654.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074656.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074657.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074899.1 | S. indicum | Zhongzhi13 | ARF |
XP_011076975.1 | S. indicum | Zhongzhi13 | ARF |
Showing 16411 to 16420 of 17625 entries