Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011089287.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089288.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089326.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089883.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089884.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089885.1 | S. indicum | Zhongzhi13 | ARF |
XP_011089918.1 | S. indicum | Zhongzhi13 | ARF |
XP_011092260.1 | S. indicum | Zhongzhi13 | ARF |
XP_011092261.1 | S. indicum | Zhongzhi13 | ARF |
XP_011093873.1 | S. indicum | Zhongzhi13 | ARF |
Showing 16431 to 16440 of 17625 entries