Gene ID | Species | Variety | TF |
---|---|---|---|
XP_020549689.1 | S. indicum | Zhongzhi13 | ARF |
XP_020551141.1 | S. indicum | Zhongzhi13 | ARF |
XP_020551596.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552010.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552011.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552012.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552218.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552347.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552360.1 | S. indicum | Zhongzhi13 | ARF |
XP_020552361.1 | S. indicum | Zhongzhi13 | ARF |
Showing 16451 to 16460 of 17625 entries