Gene ID | Species | Variety | TF |
---|---|---|---|
XP_020553365.1 | S. indicum | Zhongzhi13 | ARF |
XP_020553508.1 | S. indicum | Zhongzhi13 | ARF |
XP_020554020.1 | S. indicum | Zhongzhi13 | ARF |
XP_020554021.1 | S. indicum | Zhongzhi13 | ARF |
XP_020554464.1 | S. indicum | Zhongzhi13 | ARF |
XP_020554465.1 | S. indicum | Zhongzhi13 | ARF |
XP_020554466.1 | S. indicum | Zhongzhi13 | ARF |
XP_011074465.1 | S. indicum | Zhongzhi13 | B3 |
XP_011075721.1 | S. indicum | Zhongzhi13 | B3 |
XP_011077827.1 | S. indicum | Zhongzhi13 | B3 |
Showing 16461 to 16470 of 17625 entries