Gene ID | Species | Variety | TF |
---|---|---|---|
XP_020553392.1 | S. indicum | Zhongzhi13 | B3 |
XP_020553393.1 | S. indicum | Zhongzhi13 | B3 |
XP_020553394.1 | S. indicum | Zhongzhi13 | B3 |
XP_020554938.1 | S. indicum | Zhongzhi13 | B3 |
XP_011069921.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011069922.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011070692.2 | S. indicum | Zhongzhi13 | AP2 |
XP_011072652.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011073669.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011073670.1 | S. indicum | Zhongzhi13 | AP2 |
Showing 16531 to 16540 of 17625 entries