Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011074331.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011077145.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011077383.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011078716.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011082623.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011082628.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011084677.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011084678.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011084679.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011084680.1 | S. indicum | Zhongzhi13 | AP2 |
Showing 16541 to 16550 of 17625 entries