Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011099412.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011099413.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020547685.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020547716.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020548798.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020548799.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020551701.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020552183.1 | S. indicum | Zhongzhi13 | AP2 |
XP_020550490.1 | S. indicum | Zhongzhi13 | AP2 |
XP_011096751.1 | S. indicum | Zhongzhi13 | AP2 |
Showing 16561 to 16570 of 17625 entries