Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011080643.1 | S. indicum | Zhongzhi13 | ERF |
XP_011080873.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081034.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081035.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081304.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081306.2 | S. indicum | Zhongzhi13 | ERF |
XP_011081402.2 | S. indicum | Zhongzhi13 | ERF |
XP_011081566.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081645.1 | S. indicum | Zhongzhi13 | ERF |
XP_011081716.1 | S. indicum | Zhongzhi13 | ERF |
Showing 16621 to 16630 of 17625 entries