Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011094407.1 | S. indicum | Zhongzhi13 | ERF |
XP_011094418.1 | S. indicum | Zhongzhi13 | ERF |
XP_011094429.2 | S. indicum | Zhongzhi13 | ERF |
XP_011094665.1 | S. indicum | Zhongzhi13 | ERF |
XP_011094793.1 | S. indicum | Zhongzhi13 | ERF |
XP_011095450.1 | S. indicum | Zhongzhi13 | ERF |
XP_011095709.1 | S. indicum | Zhongzhi13 | ERF |
XP_011096343.1 | S. indicum | Zhongzhi13 | ERF |
XP_011096383.1 | S. indicum | Zhongzhi13 | ERF |
XP_011096448.1 | S. indicum | Zhongzhi13 | ERF |
Showing 16671 to 16680 of 17625 entries