| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011101230.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020548105.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020550603.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020550945.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020551266.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020551366.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020551367.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020552255.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020552256.1 | S. indicum | Zhongzhi13 | ERF |
| XP_020552608.1 | S. indicum | Zhongzhi13 | ERF |
Showing 16691 to 16700 of 17625 entries