Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0531700 | S. angustifolium | G01 | RAV |
Sangu_0002600 | S. angustifolium | G01 | bHLH |
Sangu_0005800 | S. angustifolium | G01 | WRKY |
Sangu_0008100 | S. angustifolium | G01 | bZIP |
Sangu_0010300 | S. angustifolium | G01 | WRKY |
Sangu_0011000 | S. angustifolium | G01 | WRKY |
Sangu_0024800 | S. angustifolium | G01 | TCP |
Sangu_0029200 | S. angustifolium | G01 | LBD |
Sangu_0029300 | S. angustifolium | G01 | LBD |
Sangu_0032900 | S. angustifolium | G01 | YABBY |
Showing 1681 to 1690 of 17625 entries