Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011083617.1 | S. indicum | Zhongzhi13 | TALE |
XP_020550152.1 | S. indicum | Zhongzhi13 | TALE |
XP_011096935.1 | S. indicum | Zhongzhi13 | TALE |
XP_011096864.1 | S. indicum | Zhongzhi13 | TALE |
XP_011085824.1 | S. indicum | Zhongzhi13 | HD-ZIP |
XP_011071017.1 | S. indicum | Zhongzhi13 | HD-ZIP |
XP_011097532.1 | S. indicum | Zhongzhi13 | HD-ZIP |
XP_011081291.1 | S. indicum | Zhongzhi13 | HD-ZIP |
XP_011098601.1 | S. indicum | Zhongzhi13 | HD-ZIP |
XP_011075470.1 | S. indicum | Zhongzhi13 | HD-ZIP |
Showing 17031 to 17040 of 17625 entries