| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011088188.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_020553239.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_020553235.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_020553237.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_020553238.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_020553240.1 | S. indicum | Zhongzhi13 | HB-PHD |
| XP_011069476.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011069738.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011069791.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011069902.1 | S. indicum | Zhongzhi13 | C2H2 |
Showing 17121 to 17130 of 17625 entries