Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011070586.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011070953.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011071464.1 | S. indicum | Zhongzhi13 | C3H |
XP_011071465.1 | S. indicum | Zhongzhi13 | C3H |
XP_011072245.1 | S. indicum | Zhongzhi13 | C3H |
XP_011072643.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011072829.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011072922.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011072923.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011072924.1 | S. indicum | Zhongzhi13 | C3H |
Showing 17141 to 17150 of 17625 entries